| MODEL | 5075M |
| Official Test | |
| Nebraska Test Number | Factory observed |
| Engine | |
| Manufacturer | John Deere PowerTech 5030 |
| Aspiration | Turbocharged |
| Cylinders/Displacement, cu. in. (liters) | 5/186 (3.05) |
| Cylinder Liners | --- |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | --- |
| Standard | 21 (80) ; 30 (114) |
| Optional | 29 (110); 38 (144) |
| Underhood muffler | Yes |
| Performance | |
| Advertised PTO HP (kW) @ Rated RPM | 60 (44.7) @ 2100 per SAE |
| Official PTO HP (kW) @ Rated RPM | --- |
| @ Standard PTO @ Eng RPM | --- |
| Maximum @ Eng RPM | --- |
| Advertised Engine HP (kW) @ Rated Speed | 75 (55.9) @ 2200 per ISO 97/68/EC |
| Max Unballast Drwbr HP (kW) @ Eng RPM | --- |
| Maximum Torque (PTO) @ RPM, lb-ft (Nm) | 300 @ 1400 |
| Max Torque Rise (80% Rtd Spd) @ Eng RPM | --- |
| Maximum Torque Rise % (PTO) @ Eng RPM | 26 @ 1400 |
| Fuel Use, U.S. gal./hr. & HP hr./gal. at: | |
| PTO @ Rated Eng RPM | --- |
| Standard PTO Speed @ Eng Speed | --- |
| Maximum PTO Power @ Eng RPM | --- |
| Maximum Engine Power @ Eng RPM | --- |
| Max Unballasted Drawbar Power @ Eng RPM | --- |
| 75% Load, Full Engine RPM (Unballasted) | --- |
| 75% Load @ Reduced RPM (Unballasted) | --- |
| Transmission | |
| Std. Transmission; Forward/Reverse | 16F/16R SyncReveser |
| Opt. Transmission; Forward/Reverse | 12F/4R SyncShuttle Plus, 16F/16R PowrReverser, 32F/16R PowrReverser Plus |
| Reverser | Left Hand, Mechanical |
| On-the-Go Shifting (Yes/No/Partial) | Partial |
| Clutch; Wet/Dry | Wet |
| Creeper | 12F/4R SyncShuttle Plus, 16F/16R PowrReverser, 32F/16R PowrReverser Plus |
| Power Take-Off (PTO) | |
| Standard | Independent 540/540 Economy |
| Optional | 540/540E/1000 |
| PTO Speeds @ Engine RPM | 540 @ 2100; 540E @ 1645 |
| PTO Actuation | Electrohydraulic |
| Hydraulics | |
| Type | Open Center |
| Pump Rated Output, GPM (L/min.) | --- |
| Standard | 20.9 (79.1) |
| Optional | --- |
| Rated Flow @ One SCV, GPM (L/min.) | 14.6 (55.4) |
| Max Output @ SCV Couplers, GPM (L/min.) | --- |
| Maximum Operating Pressure, PSI (kPa) | 2900 (20000) |
| Maximum Hydraulic Power, HP (kW) | 22.3 (16.6) |
| Hitch Draft Control Load Sense Type | Mechanical or Electrohydraulic |
| Remote Control Valves Available | up to 3 |
| Hitch Category (SAE Designation) | 2; convertible to 1 |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. | --- |
| OECD | --- |
| Standard | 3595 (1631) |
| Optional | 4498 (2041) |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (SAE) | --- |
| Standard | --- |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (ASAE) | --- |
| Standard | --- |
| Optional | --- |
| Sensing Type | Lower Link |
| Joystick SCV Control | Optional |
| Final Drive | |
| Type | Inboard Planetary |
| Differential Controls | Electrohydraulic |
| Availability | --- |
| Front | No |
| Front & Rear | No |
| Engage On-the-Go Rear Differential Lock | Yes |
| Axle Type | Flanged |
| Brakes, Type and Control | Hydraulic Wet Disc |
| Operator Station | |
| Rollover Protective Structure, OOS | --- |
| Rigid - Foldable - Telescopic | Foldable, 2-Post |
| Platform - Flat/Straddle | Flat |
| Gearshift Location - Console/Floor | Floor |
| Cab | --- |
| Doors | 2 |
| Platform - Flat/Straddle | Flat |
| dB(A) Rating | 80 |
| Seat Suspension System | Mechanical (opt. Air Ride) |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | 85.6 (2175) |
| Front Tread Range, in. (mm) | 57.6 - 82.6 (1463 - 2098) |
| Rear Tread Range, in. (mm) | 53.1 - 80.9 (1348-2054) |
| Minimum Rear Tread Setting, in. (mm) | 53.1 (1348) |
| Front Axle Clearance, in. (mm) | 18.8 (477.5) |
| Turning Radius w/Brakes, ft. (m) | 11.2 (3.51) |
| Turning Radius w/o Brakes, ft. (m) | 12.8 (3.90) |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 6000 (2721); 7400 (3357) |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | 85.6 (2178) |
| Front Tread Range, in. (mm) | 52.8 - 75.0 (1340 - 1904) |
| Front Axle Clearance, in. (mm) | 15.8 (401.3) |
| Turning Radius w/Brakes, ft. (m) | 10.4 (3.20) |
| Turning Radius w/o Brakes, ft. (m) | 11.4 (3.5) |
| Limited Slip Differential | Yes |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 6400 (2902); 7800 (3538) |
| 4WD Dimensions | |
| Wheelbase, in. (mm) | --- |
| Wheel Tread, Min. to Max. in. (mm) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Nebraska Test Unballasted w/Duals, lb.(kg) | --- |
| Unballasted Weight, lb. (kg) | --- |
| Standard Tires | |
| 2WD | --- |
| Front | 7.5-16 6PR F2 |
| Rear | 16.9-30 6PR R1 |
| MFWD | --- |
| Front | 11.2-24 8PR R1 |
| Rear | 16.9-30 6PR R1 |
| 4WD | --- |
| Track Widths | --- |
| Miscellaneous | |
| Country of Manufacture | Augusta, GA |
| Ballasting Restrictions, lb. (kg) | --- |
| *Notes | Updated 9/30/2008 |