| MODEL | MY11 8310R; 310 engine (255 PTO) hp |
| Official Test | |
| Nebraska Test Number | TBD- Nebraska Test |
| Engine | |
| Manufacturer | John Deere |
| Aspiration | Dual Series Turbocharger w/fixed geometry first stage-variable geometry second stage - air-to-air aftercooling and cooled exhaust gas recirculation |
| Cylinders/Displacement, cu. in. (liters) | 6/548 (9.0) |
| Cylinder Liners | Wet |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | --- |
| Standard | 180 (681) |
| Optional | N/A |
| Underhood muffler | N/A |
| Performance | |
| Advertised PTO HP (kW) @ Rated RPM | 255 (190) @ 2100 per SAE |
| Official PTO HP (kW) @ Rated RPM | TBD- Nebraska Test |
| @ Standard PTO @ Eng RPM | TBD- Nebraska Test |
| Maximum @ Eng RPM | TBD- Nebraska Test |
| Advertised Engine HP (kW) @ Rated Speed | 310 (228) @ 2100 per 97/68EC PS |
| Max Unballast Drwbr HP (kW) @ Eng RPM | TBD- Nebraska Test |
| Maximum Torque (PTO) @ RPM, lb-ft (Nm) | TBD- Nebraska Test |
| Max Torque Rise (80% Rtd Spd) @ Eng RPM | TBD- Nebraska Test |
| Maximum Torque Rise % (PTO) @ Eng RPM | TBD- Nebraska Test |
| Fuel Use, U.S. gal./hr. & HP hr./gal. at: | |
| PTO @ Rated Eng RPM | TBD- Nebraska Test |
| Standard PTO Speed @ Eng Speed | TBD- Nebraska Test |
| Maximum PTO Power @ Eng RPM | TBD- Nebraska Test |
| Maximum Engine Power @ Eng RPM | TBD- Nebraska Test |
| Max Unballasted Drawbar Power @ Eng RPM | TBD- Nebraska Test |
| 75% Load, Full Engine RPM (Unballasted) | TBD- Nebraska Test |
| 75% Load @ Reduced RPM (Unballasted) | TBD- Nebraska Test |
| Transmission | |
| Std. Transmission; Forward/Reverse | PowerShift, 16F/4R |
| Opt. Transmission; Forward/Reverse | IVT |
| Reverser | Optional left hand or right hand with IVT |
| On-the-Go Shifting (Yes/No/Partial) | Yes |
| Clutch; Wet/Dry | Wet |
| Creeper | Yes, IVT |
| Power Take-Off (PTO) | |
| Standard | 1-3/4-in. 20 spline 1000 |
| Optional | 1-3/4-in., 20-spline, 1,000-rpm with 1-3/8 in. 540*/1000 rpm gearcase |
| PTO Speeds @ Engine RPM | 1000 @ 2003 |
| PTO Actuation | Electrohydraulic |
| Hydraulics | |
| Type | Closed center; pressure and flow compensated |
| Pump Rated Output, GPM (L/min.) | --- |
| Standard | 60 (227.1) |
| Optional | 44 (166.6) |
| Rated Flow @ One SCV, GPM (L/min.) | 35 (132) |
| Max Output @ SCV Couplers, GPM (L/min.) | TBD- Nebraska Test |
| Maximum Operating Pressure, PSI (kPa) | 2958 (20,400) |
| Maximum Hydraulic Power, HP (kW) | TBD - Nebraska Test |
| Hitch Draft Control Load Sense Type | Electrohydraulic |
| Remote Control Valves Available | 4 standard (3 or 5 optional) |
| Hitch Category (SAE Designation) | 4N/3 |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. | --- |
| OECD | TDB - Nebraska Test |
| Standard | 18,300 (8300) |
| Optional | N/A |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (SAE) | --- |
| Standard | N/A |
| Optional | N/A |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (ASAE) | --- |
| Standard | N/A |
| Optional | N/A |
| Sensing Type | Electrohydraulic |
| Joystick SCV Control | Optional |
| Final Drive | |
| Type | Inboard planetary |
| Differential Controls | Electrohydraulic |
| Availability | --- |
| Front | --- |
| Front & Rear | Front and rear |
| Engage On-the-Go Rear Differential Lock | Yes |
| Axle Type | Bar with rack and pinion |
| Brakes, Type and Control | Hydraulic wet disk |
| Operator Station | |
| Rollover Protective Structure, OOS | --- |
| Rigid - Foldable - Telescopic | Rigid (cab) |
| Platform - Flat/Straddle | Flat |
| Gearshift Location - Console/Floor | CommandArm |
| Cab | --- |
| Doors | 1 on left side |
| Platform - Flat/Straddle | Flat |
| dB(A) Rating | TBD - Nebraska Test |
| Seat Suspension System | Air standard (ActiveSeat optional) |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | N/A |
| Front Tread Range, in. (mm) | N/A |
| Rear Tread Range, in. (mm) | N/A |
| Minimum Rear Tread Setting, in. (mm) | N/A |
| Front Axle Clearance, in. (mm) | N/A |
| Turning Radius w/Brakes, ft. (m) | N/A |
| Turning Radius w/o Brakes, ft. (m) | N/A |
| Unballasted Operating Weight, lb. (kg) | N/A |
| Approx. Ship Wgt, lb. (kg) Open; Cab | N/A |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | 120.1 (3050) MFWD; 118.9 (3020) ILS |
| Front Tread Range, in. (mm) | 60-144 (1524-3657) depending on axle |
| Front Axle Clearance, in. (mm) | 27 (685.8) MFWD; 23.2 (590) ILS |
| Turning Radius w/Brakes, ft. (m) | Varies by configuration. Refer to operator's manual |
| Turning Radius w/o Brakes, ft. (m) | Varies by configuration. Refer to operator's manual |
| Limited Slip Differential | Available on certain axles |
| Unballasted Operating Weight, lb. (kg) | N/A |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 27,218 (12,346) MFWD; 30,252 (13,722) ILS |
| 4WD Dimensions | |
| Wheelbase, in. (mm) | N/A |
| Wheel Tread, Min. to Max. in. (mm) | N/A |
| Turning Radius w/o Brakes, ft. (m) | N/A |
| Nebraska Test Unballasted w/Duals, lb.(kg) | N/A |
| Unballasted Weight, lb. (kg) | N/A |
| Standard Tires | |
| 2WD | --- |
| Front | N/A |
| Rear | N/A |
| MFWD | --- |
| Front | 420/85R34 |
| Rear | 480/80R50 |
| 4WD | N/A |
| Track Widths | N/A |
| Miscellaneous | |
| Country of Manufacture | Waterloo, IA USA |
| Ballasting Restrictions, lb. (kg) | Refer to operator's manual |
| *Notes | Updated: 10/13/2010 |